| Average Listing Price | $517,978 |
| Average Price Per Sqft. | $223 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60558 | $382,893 | $242 |
| Keyword | Avg Price | Price/Sf |
| Basement | $582,814 | $225 |
| Spa | $571,766 | $214 |
| Price Reduced | $453,793 | $213 |
| Custom Built | $777,375 | $239 |
| Custom | $777,375 | $239 |
| Single Story | $354,383 | $230 |
| Ranch | $371,880 | $218 |
| Pool | $577,590 | $214 |
| Loft | $423,380 | $150 |
| New Listings | $640,975 | $302 |
| Short Sale | $447,966 | $210 |
| Foreclosure | $447,966 | $210 |
| Cul De Sac | $393,300 | $234 |
| Two Story | $624,333 | $241 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.