| Average Listing Price | $592,287 |
| Average Price Per Sqft. | $238 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60558 | $378,480 | $260 |
| Keyword | Avg Price | Price/Sf |
| Spa | $661,165 | $215 |
| Custom | $823,050 | $0 |
| Custom Built | $823,050 | $0 |
| Ranch | $373,764 | $0 |
| Pool | $654,910 | $0 |
| Basement | $663,011 | $0 |
| Foreclosure | $438,675 | $0 |
| Short Sale | $438,675 | $0 |
| Investment | $423,825 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Bill Vanek |
![]() Source One Realty |
| 16 W. Hinsdales Ave. Hinsdale, Illinois 60521 |
||
|
email: vanek1@hotmail.com Direct: 630-242-6139 Office : 630-325-3800 |
Loading Data. Please wait.