| Average Listing Price | $508,399 |
| Average Price Per Sqft. | $220 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60558 | $377,604 | $240 |
| Keyword | Avg Price | Price/Sf |
| Spa | $574,952 | $213 |
| Custom | $724,083 | $223 |
| Custom Built | $724,083 | $223 |
| Price Reduced | $475,741 | $219 |
| Basement | $522,281 | $214 |
| Pool | $586,254 | $222 |
| Ranch | $360,970 | $219 |
| New Listings | $660,300 | $231 |
| Loft | $431,380 | $152 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.