| Average Listing Price | $591,903 |
| Average Price Per Sqft. | $229 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60558 | $431,992 | $264 |
| Keyword | Avg Price | Price/Sf |
| Spa | $536,140 | $208 |
| Basement | $544,322 | $0 |
| Custom | $861,586 | $0 |
| Custom Built | $861,586 | $0 |
| Pool | $623,923 | $0 |
| Ranch | $329,646 | $0 |
| Loft | $506,140 | $0 |
| Investment | $356,280 | $0 |
| Short Sale | $748,300 | $0 |
| Foreclosure | $748,300 | $0 |
| Two Story | $707,633 | $0 |
![]() |
Cindy Mottl |
![]() Platinum Partners Realtors |
, Illinois 60521 |
||
|
email: cvm13@aol.com Direct: 630-272-3636 Office : 630-272-3636 |
Loading Data. Please wait.